Fish Tycoon 2 Breeding Guide
Species Breeding[]
The last name of the fish is based on the type, or Species, of the fish. Crossing different Species will likely result in the offspring being a different species than its parents.
The following is a table of the outcomes of the crosses:
FISH | Angelfish | Arrowfish | Beta | Carp | Catfish | Comet | Fatfish | Flashfish | Foxface | Goldfish | Goldshark | Leaffish | Pufferfish | Pygmy | Rainbow | Shark | Snooper | Snout | Spotanus | Stickfish | Tigerfish |
Angelfish | Angelfish | Fatfish | Comet | Comet | Fatfish | Flashfish | Snooper | Tigerfish | Pufferfish | Stickfish | Goldshark | Rainbow | Rainbow | Stickfish | Tigerfish | Snout | Goldshark | Snooper | Pufferfish | Flashfish | Angelfish |
Arrowfish | Fatfish | Arrowfish | Flashfish | Tigerfish | Catfish | Goldshark | Snout | Snooper | Rainbow | Rainbow | Fatfish | Tigerfish | Angelfish | Flashfish | Goldshark | Catfish | Snout | Arrowfish | Comet | Angelfish | Snooper |
Beta | Comet | Flashfish | Beta | Carp | Tigerfish | Pufferfish | Rainbow | Stickfish | Pygmy | Pygmy | Comet | Carp | Leaffish | Beta | Pufferfish | Tigerfish | Rainbow | Flashfish | Goldfish | Leaffish | Stickfish |
Carp | Comet | Tigerfish | Carp | Carp | Tigerfish | Pufferfish | Flashfish | Stickfish | Pygmy | Beta | Rainbow | Leaffish | Leaffish | Beta | Stickfish | Angelfish | Rainbow | Flashfish | Pygmy | Pufferfish | Comet |
Catfish | Fatfish | Catfish | Tigerfish | Tigerfish | Catfish | Goldshark | Arrowfish | Snooper | Rainbow | Flashfish | Snout | Angelfish | Angelfish | Flashfish | Snooper | Shark | Snout | Arrowfish | Rainbow | Goldshark | Fatfish |
Comet | Flashfish | Goldshark | Pufferfish | Pufferfish | Goldshark | Comet | Angelfish | Rainbow | Carp | Leaffish | Tigerfish | Stickfish | Stickfish | Leaffish | Rainbow | Snooper | Tigerfish | Angelfish | Carp | Comet | Flashfish |
Fatfish | Snooper | Snout | Rainbow | Flashfish | Arrowfish | Angelfish | Fatfish | Goldshark | Comet | Comet | Snooper | Flashfish | Tigerfish | Rainbow | Angelfish | Arrowfish | Fatfish | Snout | Stickfish | Tigerfish | Goldshark |
Flashfish | Tigerfish | Snooper | Stickfish | Stickfish | Snooper | Rainbow | Goldshark | Flashfish | Leaffish | Pufferfish | Angelfish | Comet | Comet | Pufferfish | Flashfish | Fatfish | Angelfish | Goldshark | Leaffish | Rainbow | Tigerfish |
Foxface | Pufferfish | Rainbow | Pygmy | Pygmy | Rainbow | Carp | Comet | Leaffish | Foxface | Goldfish | Stickfish | Beta | Beta | Goldfish | Leaffish | Flashfish | Stickfish | Comet | Foxface | Carp | Pufferfish |
Goldfish | Stickfish | Rainbow | Pygmy | Beta | Flashfish | Leaffish | Comet | Pufferfish | Goldfish | Goldfish | Stickfish | Beta | Carp | Pygmy | Leaffish | Flashfish | Comet | Rainbow | Foxface | Carp | Pufferfish |
Goldshark | Goldshark | Fatfish | Comet | Rainbow | Snout | Tigerfish | Snooper | Angelfish | Stickfish | Stickfish | Goldshark | Rainbow | Flashfish | Comet | Tigerfish | Snout | Snooper | Fatfish | Pufferfish | Flashfish | Angelfish |
Leaffish | Rainbow | Tigerfish | Carp | Leaffish | Angelfish | Stickfish | Flashfish | Comet | Beta | Beta | Rainbow | Leaffish | Pufferfish | Carp | Stickfish | Angelfish | Flashfish | Tigerfish | Pygmy | Pufferfish | Comet |
Pufferfish | Rainbow | Angelfish | Leaffish | Leaffish | Angelfish | Stickfish | Tigerfish | Comet | Beta | Carp | Flashfish | Pufferfish | Pufferfish | Carp | Comet | Goldshark | Flashfish | Tigerfish | Beta | Stickfish | Rainbow |
Pygmy | Stickfish | Flashfish | Beta | Beta | Flashfish | Leaffish | Rainbow | Pufferfish | Goldfish | Pygmy | Comet | Carp | Carp | Pygmy | Pufferfish | Tigerfish | Comet | Rainbow | Goldfish | Leaffish | Stickfish |
Rainbow | Tigerfish | Goldshark | Pufferfish | Stickfish | Snooper | Rainbow | Angelfish | Flashfish | Leaffish | Leaffish | Tigerfish | Stickfish | Comet | Pufferfish | Rainbow | Snooper | Angelfish | Goldshark | Carp | Comet | Flashfish |
Shark | Snout | Catfish | Tigerfish | Angelfish | Shark | Snooper | Arrowfish | Fatfish | Flashfish | Flashfish | Snout | Angelfish | Goldshark | Tigerfish | Snooper | Shark | Arrowfish | Catfish | Rainbow | Goldshark | Fatfish |
Snooper | Goldshark | Snout | Rainbow | Rainbow | Snout | Tigerfish | Fatfish | Angelfish | Stickfish | Comet | Snooper | Flashfish | Flashfish | Comet | Angelfish | Arrowfish | Snooper | Fatfish | Stickfish | Tigerfish | Goldshark |
Snout | Snooper | Arrowfish | Flashfish | Flashfish | Arrowfish | Angelfish | Snout | Goldshark | Comet | Rainbow | Fatfish | Tigerfish | Tigerfish | Rainbow | Goldshark | Catfish | Fatfish | Snout | Comet | Angelfish | Snooper |
Spotanus | Pufferfish | Comet | Goldfish | Pygmy | Rainbow | Carp | Stickfish | Leaffish | Foxface | Foxface | Pufferfish | Pygmy | Beta | Goldfish | Carp | Rainbow | Stickfish | Comet | Spotanus | Beta | Leaffish |
Stickfish | Flashfish | Angelfish | Leaffish | Pufferfish | Goldshark | Comet | Tigerfish | Rainbow | Carp | Carp | Flashfish | Pufferfish | Stickfish | Leaffish | Comet | Goldshark | Tigerfish | Angelfish | Beta | Stickfish | Rainbow |
Tigerfish | Angelfish | Snooper | Stickfish | Comet | Fatfish | Flashfish | Goldshark | Tigerfish | Pufferfish | Pufferfish | Angelfish | Comet | Rainbow | Stickfish | Flashfish | Fatfish | Goldshark | Snooper | Leaffish | Rainbow | Tigerfish |
How to get species[]
The first column contains the species you want to get, the second column contains two valid parents, so do the other columns. Read from left to right.
Child | Usefulness | Parent | species | |||||||||||||||||||
Angelfish | 16 | Angelfish | Angelfish | Arrowfish | Arrowfish | Carp | Catfish | Catfish | Comet | Comet | Fatfish | Flashfish | Flashfish | Goldshark | Leaffish | Rainbow | Snout | |||||
Angelfish | Tigerfish | Pufferfish | Stickfish | Shark | Leaffish | Pufferfish | Fatfish | Snout | Rainbow | Goldshark | Snooper | Tigerfish | Shark | Snooper | Stickfish | |||||||
Arrowfish | 6 | Arrowfish | Arrowfish | Catfish | Catfish | Fatfish | Shark | |||||||||||||||
Arrowfish | Snout | Fatfish | Snout | Shark | Snooper | |||||||||||||||||
Beta | 9 | Beta | Beta | Carp | Carp | Foxface | Foxface | Goldfish | Pufferfish | Spotanus | ||||||||||||
Beta | Pygmy | Goldfish | Pygmy | Leaffish | Pufferfish | Leaffish | Spotanus | Stickfish | ||||||||||||||
Carp | 11 | Carp | Beta | Beta | Comet | Comet | Foxface | Goldfish | Goldfish | Leaffish | Pufferfish | Rainbow | ||||||||||
Carp | Carp | Leaffish | Foxface | Spotanus | Stickfish | Pufferfish | Stickfish | Pygmy | Pygmy | Spotanus | ||||||||||||
Catfish | 4 | Catfish | Arrowfish | Arrowfish | Shark | |||||||||||||||||
Catfish | Catfish | Shark | Snout | |||||||||||||||||||
Comet | 19 | Comet | Angelfish | Angelfish | Arrowfish | Beta | Carp | Comet | Fatfish | Fatfish | Flashfish | Flashfish | Foxface | Goldfish | Goldshark | Leaffish | Pufferfish | Pygmy | Rainbow | Snout | ||
Comet | Beta | Carp | Spotanus | Goldshark | Tigerfish | Stickfish | Foxface | Goldfish | Leaffish | Pufferfish | Snout | Snooper | Pygmy | Tigerfish | Rainbow | Snooper | Stickfish | Spotanus | ||||
Fatfish | 10 | Fatfish | Angelfish | Angelfish | Arrowfish | Catfish | Fatfish | Flashfish | Goldshark | Shark | Snooper | |||||||||||
Fatfish | Arrowfish | Catfish | Goldshark | Tigerfish | Snooper | Shark | Snout | Tigerfish | Snout | |||||||||||||
Flashfish | 20 | Flashfish | Angelfish | Angelfish | Arrowfish | Arrowfish | Beta | Carp | Carp | Catfish | Catfish | Comet | Fatfish | Flashfish | Foxface | Goldfish | Goldshark | Goldshark | Leaffish | Pufferfish | Rainbow | |
Flashfish | Comet | Stickfish | Beta | Pygmy | Snout | Fatfish | Snout | Goldfish | Pygmy | Tigerfish | Leaffish | Rainbow | Shark | Shark | Pufferfish | Stickfish | Snooper | Snooper | Tigerfish | |||
Foxface | 3 | Foxface | Foxface | Goldfish | ||||||||||||||||||
Foxface | Spotanus | Spotanus | ||||||||||||||||||||
Goldfish | 5 | Goldfish | Beta | Foxface | Foxface | Pygmy | ||||||||||||||||
Goldfish | Spotanus | Goldfish | Pygmy | Spotanus | ||||||||||||||||||
Goldshark | 14 | Goldshark | Angelfish | Angelfish | Arrowfish | Arrowfish | Catfish | Catfish | Fatfish | Fatfish | Flashfish | Pufferfish | Rainbow | Shark | Snooper | |||||||
Goldshark | Goldshark | Snooper | Comet | Rainbow | Comet | Stickfish | Flashfish | Tigerfish | Snout | Shark | Snout | Stickfish | Tigerfish | |||||||||
Leaffish | 13 | Leaffish | Beta | Beta | Carp | Carp | Comet | Comet | Flashfish | Flashfish | Foxface | Goldfish | Pygmy | Spotanus | ||||||||
Leaffish | Pufferfish | Stickfish | Leaffish | Pufferfish | Goldfish | Pygmy | Foxface | Spotanus | Rainbow | Rainbow | Stickfish | Tigerfish | ||||||||||
Pygmy | 15 | Pufferfish | Angelfish | Angelfish | Beta | Beta | Carp | Carp | Flashfish | Flashfish | Foxface | Goldfish | Goldshark | Leaffish | Leaffish | Pygmy | ||||||
Pufferfish | Foxface | Spotanus | Comet | Rainbow | Comet | Stickfish | Goldfish | Pygmy | Tigerfish | Tigerfish | Spotanus | Pufferfish | Stickfish | Rainbow | ||||||||
Pufferfish | 7 | Pygmy | Beta | Beta | Carp | Carp | Goldfish | Leaffish | ||||||||||||||
Pygmy | Foxface | Goldfish | Foxface | Spotanus | Pygmy | Spotanus | ||||||||||||||||
Rainbow | 21 | Rainbow | Angelfish | Angelfish | Arrowfish | Arrowfish | Beta | Beta | Carp | Carp | Catfish | Catfish | Comet | Comet | Fatfish | Flashfish | Goldfish | Goldshark | Pufferfish | Pygmy | Shark | Stickfish |
Rainbow | Leaffish | Pufferfish | Foxface | Goldfish | Fatfish | Snooper | Goldshark | Snooper | Foxface | Spotanus | Flashfish | Rainbow | Pygmy | Stickfish | Snout | Leaffish | Tigerfish | Snout | Spotanus | Tigerfish | ||
Shark | 2 | Shark | Catfish | |||||||||||||||||||
Shark | Shark | |||||||||||||||||||||
Snooper | 12 | Snooper | Angelfish | Angelfish | Arrowfish | Arrowfish | Catfish | Catfish | Comet | Fatfish | Goldshark | Rainbow | Snout | |||||||||
Snooper | Fatfish | Snout | Flashfish | Tigerfish | Flashfish | Rainbow | Shark | Goldshark | Snooper | Shark | Tigerfish | |||||||||||
Snout | 8 | Snout | Angelfish | Arrowfish | Arrowfish | Catfish | Catfish | Fatfish | Goldshark | |||||||||||||
Snout | Shark | Fatfish | Snooper | Goldshark | Snooper | Snout | Shark | |||||||||||||||
Spotanus | 1 | Spotanus | ||||||||||||||||||||
Spotanus | ||||||||||||||||||||||
Stickfish | 17 | Stickfish | Angelfish | Angelfish | Beta | Beta | Carp | Carp | Comet | Comet | Fatfish | Foxface | Foxface | Goldfish | Leaffish | Pufferfish | Pygmy | Snooper | ||||
Stickfish | Goldfish | Pygmy | Flashfish | Tigerfish | Flashfish | Rainbow | Leaffish | Pufferfish | Spotanus | Goldshark | Snooper | Goldshark | Rainbow | Stickfish | Tigerfish | Spotanus | ||||||
Tigerfish | 18 | Tigerfish | Angelfish | Angelfish | Arrowfish | Arrowfish | Beta | Beta | Carp | Comet | Comet | Fatfish | Fatfish | Flashfish | Goldshark | Leaffish | Pufferfish | Pygmy | Snooper | |||
Tigerfish | Flashfish | Rainbow | Carp | Leaffish | Catfish | Shark | Catfish | Goldshark | Snooper | Pufferfish | Stickfish | Tigerfish | Rainbow | Snout | Snout | Shark | Stickfish |
Fin Breeding[]
The first name of the fish is based on the type of Fin the fish has. Crossing fish with different fins will likely result in the offspring having a different Fin than its parents.
The following is a table of the outcomes of the crosses:
Fin type | Bluetip | Canary | Crimson | Daffodil | Greenfin | Hooked | Imperial | Orange | Oriental | Peachy | Pink | Razorback | Royal | Rusty | Sapphire | Serrated | Silky | Snubbed | Spined | Striped | Tangerine |
Bluetip | Bluetip | Sapphire | Rusty | Pink | Greenfin | Royal | Striped | Greenfin | Crimson | Royal | Tangerine | Sapphire | Crimson | Orange | Rusty | Striped | Oriental | Striped | Bluetip | Tangerine | Orange |
Canary | Sapphire | Canary | Pink | Snubbed | Sapphire | Daffodil | Serrated | Striped | Canary | Serrated | Oriental | Razorback | Oriental | Striped | Royal | Snubbed | Daffodil | Razorback | Crimson | Royal | Pink |
Crimson | Rusty | Pink | Crimson | Oriental | Rusty | Razorback | Canary | Tangerine | Pink | Canary | Striped | Royal | Striped | Tangerine | Sapphire | Oriental | Razorback | Royal | Orange | Sapphire | Crimson |
Daffodil | Pink | Snubbed | Oriental | Daffodil | Pink | Peachy | Imperial | Royal | Snubbed | Imperial | Razorback | Serrated | Razorback | Royal | Canary | Daffodil | Peachy | Serrated | Striped | Canary | Oriental |
Greenfin | Greenfin | Sapphire | Rusty | Pink | Greenfin | Oriental | Royal | Orange | Sapphire | Royal | Crimson | Striped | Crimson | Orange | Tangerine | Striped | Oriental | Striped | Bluetip | Tangerine | Rusty |
Hooked | Royal | Daffodil | Razorback | Peachy | Oriental | Hooked | Peachy | Oriental | Serrated | Hooked | Snubbed | Daffodil | Serrated | Canary | Razorback | Imperial | Silky | Imperial | Royal | Snubbed | Canary |
Imperial | Striped | Serrated | Canary | Imperial | Royal | Peachy | Imperial | Royal | Snubbed | Peachy | Razorback | Serrated | Snubbed | Oriental | Canary | Daffodil | Hooked | Daffodil | Pink | Razorback | Oriental |
Orange | Greenfin | Striped | Tangerine | Royal | Orange | Oriental | Royal | Orange | Sapphire | Oriental | Crimson | Striped | Sapphire | Rusty | Crimson | Pink | Canary | Pink | Greenfin | Crimson | Rusty |
Oriental | Crimson | Canary | Pink | Snubbed | Sapphire | Serrated | Snubbed | Sapphire | Oriental | Serrated | Royal | Canary | Oriental | Striped | Pink | Razorback | Daffodil | Razorback | Crimson | Royal | Striped |
Peachy | Royal | Serrated | Canary | Imperial | Royal | Hooked | Peachy | Oriental | Serrated | Peachy | Snubbed | Daffodil | Snubbed | Oriental | Razorback | Imperial | Hooked | Daffodil | Pink | Razorback | Canary |
Pink | Tangerine | Oriental | Striped | Razorback | Crimson | Snubbed | Razorback | Crimson | Royal | Snubbed | Pink | Oriental | Royal | Sapphire | Striped | Canary | Serrated | Canary | Tangerine | Pink | Sapphire |
Razorback | Sapphire | Razorback | Royal | Serrated | Striped | Daffodil | Serrated | Striped | Canary | Daffodil | Oriental | Razorback | Canary | Pink | Royal | Snubbed | Imperial | Snubbed | Sapphire | Oriental | Pink |
Royal | Crimson | Oriental | Striped | Razorback | Crimson | Serrated | Snubbed | Sapphire | Oriental | Snubbed | Royal | Canary | Royal | Sapphire | Pink | Razorback | Serrated | Canary | Tangerine | Pink | Striped |
Rusty | Orange | Striped | Tangerine | Royal | Orange | Canary | Oriental | Rusty | Striped | Oriental | Sapphire | Pink | Sapphire | Rusty | Crimson | Royal | Canary | Pink | Greenfin | Crimson | Tangerine |
Sapphire | Rusty | Royal | Sapphire | Canary | Tangerine | Razorback | Canary | Crimson | Pink | Razorback | Striped | Royal | Pink | Crimson | Sapphire | Oriental | Snubbed | Oriental | Rusty | Striped | Crimson |
Serrated | Striped | Snubbed | Oriental | Daffodil | Striped | Imperial | Daffodil | Pink | Razorback | Imperial | Canary | Snubbed | Razorback | Royal | Oriental | Serrated | Peachy | Serrated | Striped | Canary | Royal |
Silky | Oriental | Daffodil | Razorback | Peachy | Oriental | Silky | Hooked | Canary | Daffodil | Hooked | Serrated | Imperial | Serrated | Canary | Snubbed | Peachy | Silky | Imperial | Royal | Snubbed | Razorback |
Snubbed | Striped | Razorback | Royal | Serrated | Striped | Imperial | Daffodil | Pink | Razorback | Daffodil | Canary | Snubbed | Canary | Pink | Oriental | Serrated | Imperial | Snubbed | Sapphire | Oriental | Royal |
Spined | Bluetip | Crimson | Orange | Striped | Bluetip | Royal | Pink | Greenfin | Crimson | Pink | Tangerine | Sapphire | Tangerine | Greenfin | Rusty | Striped | Royal | Sapphire | Spined | Rusty | Orange |
Striped | Tangerine | Royal | Sapphire | Canary | Tangerine | Snubbed | Razorback | Crimson | Royal | Razorback | Pink | Oriental | Pink | Crimson | Striped | Canary | Snubbed | Oriental | Rusty | Striped | Sapphire |
Tangerine | Orange | Pink | Crimson | Oriental | Rusty | Canary | Oriental | Rusty | Striped | Canary | Sapphire | Pink | Striped | Tangerine | Crimson | Royal | Razorback | Royal | Orange | Sapphire | Tangerine |
How to get fins[]
The first column contains the fins you want to get, the second column contains two valid parents, so do the other columns.Read from left to right.
Child | Usefulness | Parent | fins | |||||||||||||||||||
Bluetip | 3 | Bluetip | Bluetip | Greenfin | ||||||||||||||||||
Bluetip | Spined | Spined | ||||||||||||||||||||
Canary | 18 | Canary | Canary | Crimson | Crimson | Daffodil | Daffodil | Hooked | Hooked | Imperial | Orange | Oriental | Peachy | Pink | Pink | Razorback | Royal | Rusty | Serrated | |||
Canary | Oriental | Imperial | Peachy | Sapphire | Striped | Rusty | Tangerine | Sapphire | Silky | Razorback | Tangerine | Serrated | Snubbed | Royal | Snubbed | Silky | Striped | |||||
Crimson | 14 | Crimson | Bluetip | Bluetip | Canary | Crimson | Greenfin | Greenfin | Orange | Orange | Orange | Oriental | Rusty | Rusty | Sapphire | |||||||
Crimson | Oriental | Royal | Spined | Tangerine | Pink | Royal | Pink | Sapphire | Striped | Spined | Sapphire | Striped | Tangerine | |||||||||
Daffodil | 10 | Daffodil | Canary | Canary | Daffodil | Hooked | Imperial | Imperial | Oriental | Peachy | Peachy | |||||||||||
Daffodil | Hooked | Silky | Serrated | Razorback | Serrated | Snubbed | Silky | Razorback | Snubbed | |||||||||||||
Greenfin | 5 | Greenfin | Bluetip | Bluetip | Orange | Rusty | ||||||||||||||||
Greenfin | Greenfin | Orange | Spined | Spined | ||||||||||||||||||
Hooked | 4 | Hooked | Hooked | Imperial | Peachy | |||||||||||||||||
Hooked | Peachy | Silky | Silky | |||||||||||||||||||
Imperial | 8 | Imperial | Daffodil | Daffodil | Hooked | Hooked | Peachy | Razorback | Silky | |||||||||||||
Imperial | Imperial | Peachy | Serrated | Snubbed | Serrated | Silky | Snubbed | |||||||||||||||
Orange | 7 | Orange | Bluetip | Bluetip | Crimson | Greenfin | Greenfin | Spined | ||||||||||||||
Orange | Rusty | Tangerine | Spined | Orange | Rusty | Tangerine | ||||||||||||||||
Oriental | 20 | Oriental | Bluetip | Canary | Canary | Crimson | Crimson | Daffodil | Greenfin | Greenfin | Hooked | Imperial | Imperial | Orange | Oriental | Peachy | Pink | Razorback | Sapphire | Sapphire | Snubbed | |
Oriental | Silky | Pink | Royal | Daffodil | Serrated | Tangerine | Hooked | Silky | Orange | Rusty | Tangerine | Peachy | Royal | Rusty | Razorback | Striped | Serrated | Snubbed | Striped | |||
Peachy | 6 | Peachy | Daffodil | Daffodil | Hooked | Imperial | Serrated | |||||||||||||||
Peachy | Hooked | Silky | Imperial | Peachy | Silky | |||||||||||||||||
Pink | 17 | Pink | Bluetip | Canary | Canary | Crimson | Daffodil | Imperial | Orange | Orange | Oriental | Peachy | Pink | Razorback | Razorback | Royal | Royal | Rusty | ||||
Pink | Daffodil | Crimson | Tangerine | Oriental | Greenfin | Spined | Serrated | Snubbed | Sapphire | Spined | Striped | Rusty | Tangerine | Sapphire | Striped | Snubbed | ||||||
Razorback | 16 | Razorback | Canary | Canary | Crimson | Crimson | Daffodil | Daffodil | Hooked | Imperial | Imperial | Oriental | Oriental | Peachy | Peachy | Royal | Silky | |||||
Razorback | Razorback | Snubbed | Hooked | Silky | Pink | Royal | Sapphire | Pink | Striped | Serrated | Snubbed | Sapphire | Striped | Serrated | Tangerine | |||||||
Royal | 21 | Royal | Bluetip | Bluetip | Canary | Canary | Crimson | Crimson | Daffodil | Daffodil | Greenfin | Greenfin | Hooked | Imperial | Oriental | Oriental | Pink | Razorback | Rusty | Serrated | Silky | Snubbed |
Royal | Hooked | Peachy | Sapphire | Striped | Razorback | Snubbed | Orange | Rusty | Imperial | Peachy | Spined | Orange | Pink | Striped | Royal | Sapphire | Serrated | Tangerine | Spined | Tangerine | ||
Rusty | 9 | Rusty | Bluetip | Bluetip | Crimson | Greenfin | Orange | Orange | Sapphire | Spined | ||||||||||||
Rusty | Crimson | Sapphire | Greenfin | Tangerine | Rusty | Tangerine | Spined | Striped | ||||||||||||||
Sapphire | 15 | Sapphire | Bluetip | Bluetip | Canary | Crimson | Crimson | Greenfin | Orange | Orange | Pink | Pink | Razorback | Royal | Snubbed | Striped | ||||||
Sapphire | Canary | Razorback | Greenfin | Sapphire | Striped | Oriental | Oriental | Royal | Rusty | Tangerine | Spined | Rusty | Spined | Tangerine | ||||||||
Serrated | 12 | Serrated | Canary | Canary | Daffodil | Daffodil | Hooked | Hooked | Imperial | Oriental | Pink | Royal | Serrated | |||||||||
Serrated | Imperial | Peachy | Razorback | Snubbed | Oriental | Royal | Razorback | Peachy | Silky | Silky | Snubbed | |||||||||||
Silky | 2 | Silky | Hooked | |||||||||||||||||||
Silky | Silky | |||||||||||||||||||||
Snubbed | 14 | Snubbed | Canary | Canary | Daffodil | Hooked | Hooked | Imperial | Imperial | Peachy | Peachy | Razorback | Razorback | Sapphire | Silky | |||||||
Snubbed | Daffodil | Serrated | Oriental | Pink | Striped | Oriental | Royal | Pink | Royal | Serrated | Snubbed | Silky | Striped | |||||||||
Spined | 1 | Spined | ||||||||||||||||||||
Spined | ||||||||||||||||||||||
Striped | 19 | Striped | Bluetip | Bluetip | Bluetip | Canary | Canary | Crimson | Crimson | Daffodil | Greenfin | Greenfin | Greenfin | Orange | Oriental | Oriental | Pink | Royal | Sapphire | Serrated | ||
Striped | Imperial | Serrated | Snubbed | Orange | Rusty | Pink | Royal | Spined | Razorback | Serrated | Snubbed | Razorback | Rusty | Tangerine | Sapphire | Tangerine | Striped | Spined | ||||
Tangerine | 10 | Tangerine | Bluetip | Bluetip | Crimson | Crimson | Greenfin | Greenfin | Pink | Royal | Rusty | |||||||||||
Tangerine | Pink | Striped | Orange | Rusty | Sapphire | Striped | Spined | Spined | Tangerine |
Rarity[]
Rarity is a measure of the difficulty of keeping the fish alive. Common fish are easy to keep alive, Uncommon fish require the player to research a higher level of Environment to keep alive, and Rare fish require even more research to keep alive. In the top row, the Species are listed in bold. In the left column, the Fin types are listed in bold.
To determine rarity of a fish using this chart: find the Species of the Fish in the top row, then find the Fin type of the fish in the first column, then trace the down the row and across the column until they meet. The square where they meet will list the Rarity of the fish.
Example:
The Bluetip[row2] Angelfish[column2] is RARE.
The Canary[row3] Arrowfish[column3] is UNCOMMON.
The Silky[row18] Tigerfish[column22] is COMMON.
The following is a table of Rarity:
Rarity | Angelfish | Arrowfish | Beta | Carp | Catfish | Comet | Fatfish | Flashfish | Foxface | Leaffish | Goldfish | Goldshark | Pygmy | Pufferfish | Rainbow | Shark | Snooper | Snout | Spotanus | Stickfish | Tigerfish |
Bluetip | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Canary | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Uncommon | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Crimson | Rare | Uncommon | Uncommon | Rare | Rare | Rare | Uncommon | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Uncommon |
Daffodil | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Uncommon | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Greenfin | Rare | Uncommon | Uncommon | Rare | Rare | Rare | Uncommon | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Uncommon |
Hooked | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Imperial | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Orange | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Oriental | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Peachy | Rare | Uncommon | Uncommon | Rare | Rare | Rare | Uncommon | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Uncommon |
Pink | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Razorback | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Royal | Rare | Uncommon | Uncommon | Rare | Rare | Rare | Uncommon | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Uncommon |
Rusty | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Sapphire | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare |
Serrated | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Uncommon | Rare | Rare |
Silky | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Snubbed | Rare | Uncommon | Uncommon | Rare | Rare | Rare | Uncommon | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Uncommon | Uncommon |
Spined | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Striped | Rare | Uncommon | Common | Rare | Rare | Rare | Common | Rare | Rare | Rare | Uncommon | Uncommon | Rare | Rare | Uncommon | Common | Rare | Rare | Common | Common | Common |
Tangerine | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | Common | Rare | Rare | Rare | Rare | Rare |
Creating generations[]
