Scp Sl Steam Charts
Deep within the SCP Foundation during a containment breach, many of the anomalies have bypassed security and escaped from their chambers – without peaceful intentions.
Become site personnel, a re-containment agent, or an anomalous entity and fight to take control of or escape the facility! SCP: Secret Laboratory is a multiplayer horror game, based on SCP – Containment Breach by Undertow Games (in 2012).
To create this game, Unity engine was used to provide higher stability and more details. Still being in the beta phase, the game can contain a number of bugs and errors which are usually spotted by a large team of testers and fixed quickly after. It is a completely free horror game based on SCP Foundation creepypasta series.
Keycards[edit]
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
Destroyed | Destroyed | The Foundation focuses on protecting the world from any entity, object or phenomenon which exceeds the all-known idea of normal. | The underground facility suffers from multiple breaches from various SCP objects which escape their containment chambers. | ||
During this events chain, players are given roles to play:. | Destroyed (50%) | Janitor Keycard | Research Supervisor Keycard | Research Supervisor Keycard (33%) | |
Research Supervisor Keycard | Scientist Keycard (50%) | Guard Keycard | Research Supervisor Keycard (50%) | ||
Containment Keycard | Research Supervisor Keycard (50%) | Facility Manager Keycard | O5 Keycard (50%) | Destroyed (33%) | |
Guard Keycard | Scientist Keycard (50%) | Research Supervisor Keycard | Guard Keycard (33%) Captain Keycard (33%) | ||
Scientist Keycard (50%) | Research Supervisor Keycard | Sergeant Keycard | Captain Keycard (50%) | ||
Guard Keycard (50%) | Private Keycard | Captain Keycard | Captain Keycard (33%) | ||
Captain Keycard | Private Keycard (50%) | Chaos Insurgency Access Device | Destroyed (25%) O5 Keycard (75%) | ||
Janitor Keycard (50%) | Scientist Keycard | Facility Manager Keycard | Facility Manager Keycard (40%) | ||
Facility Manager Keycard | Captain Keycard | O5 Keycard | Destroyed (25%) | ||
Chaos Insurgency Access Device | Sergeant Keycard | O5 Keycard | Destroyed (25%) | ||
O5 Keycard | Containment Keycard (33%) Captain Keycard (33%) | Destroyed (50%) O5 Keycard (50%) | Destroyed (75%) |
Weapons[edit]
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
COM-15 | Destroyed (50%) 9x19mm (50%) (15 rounds) | Randomized Attachments (50%) 9x19mm (50%) (15 rounds) | Randomized Attachments | FSP-9 (63%) | |
COM-18 | 9x19mm (50%) (15 rounds) 9x19mm (50%) (30 rounds) | Randomized Attachments | FSP-9 | Revolver (37%) | |
Destroyed (50%) 9x19mm (50%) (60 rounds) | FSP-9 | Randomized Attachments | AK (40%) | Shotgun (30%) | |
Destroyed (50%) 9x19mm (50%) (45 rounds) | COM-18 (50%) 9x19mm (50%) (30 rounds) | Randomized Attachments | Crossvec (70%) | ||
MTF-E11-SR | 5.56x45mm (50%) (80 rounds) | Crossvec | Randomized Attachments | AK (30%) Logicer (25%) Micro H.I.D. (5%) | |
COM-15 (50%) 7.62x39mm (50%) (90 rounds) | Randomized Attachments | MTF-E11-SR | MTF-E11-SR (30%) Shotgun (10%) | ||
Logicer | 7.62x39mm (50%) (120 rounds) | AK | Randomized Attachments | Multiple Items (60%) AK Multiple Items (30%) Shotgun Micro H.I.D. (10%) | |
Destroyed (50%) .44 Mag (50%) (12 rounds) | COM-18 (80%) | Randomized Attachments | Crossvec | Multiple Items (50%) COM-15 Painkillers | |
Shotgun | 12/70 Buckshot (50%) (25 rounds) | AK | Randomized Attachments | AK (40%) Logicer (25%) | |
Micro H.I.D. | Destroyed | Micro H.I.D. (Charged) | Micro H.I.D. (Charged) | ||
Destroyed | Flashbang Grenade | High-Explosive Grenade | Destroyed (50%) SCP-018 (25%) | ||
Destroyed | Destroyed | High-Explosive Grenade | Destroyed (25%) Flashbang Grenade (25%) SCP-207 (25%) |
Ammo[edit]
Ammo uses an economy system that determines how many rounds is given to a player when converting ammo in SCP-914. This system stops players from turning a weak fully loaded weapon, such as a COM-15, into a stronger fully loaded weapon, such as a Logicer.
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
9x19mm | 5.56x45mm (x3:2) | 5.56x45mm (x3:2) | .44 Mag (x15:1) | 5.56x45mm (x3:2) | 5.56x45mm (x3:2) |
5.56x45mm | 9x19mm (x2:3) | 9x19mm (x2:3) | 7.62x39mm (x1:1) | 9x19mm (x2:3) | 9x19mm (x2:3) |
.44 Mag | 12/70 Buckshot (x1:2) | 12/70 Buckshot (x1:2) | 9x19mm (x1:15) | 7.62x39mm (x1:10) | 7.62x39mm (x1:10) |
7.62x39mm | .44 Mag (x10:1) | .44 Mag (x10:1) | 5.56x45mm (x1:1) | 12/70 Buckshot (x5:1) | 12/70 Buckshot (x5:1) |
12/70 Buckshot | 7.62x39mm (x1:10) | 7.62x39mm (x1:10) | 9x19mm (x2:15) | .44 Mag (x2:1) | .44 Mag (x2:1) |
Medical Items[edit]
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
Destroyed (50%) Painkillers (50%) | Painkillers (50%) | SCP-500 | Destroyed (50%) | ||
First Aid Kit | Destroyed | First Aid Kit | Destroyed (33%) First Aid Kit (33%) | ||
Painkillers | Destroyed | Destroyed (50%) | Painkillers | Adrenaline (50%) |
SCP Items[edit]
SCP-018 and SCP-330's Candies can not be upgraded via SCP-914.
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
SCP-207 | Adrenaline | Destroyed | Destroyed | ||
SCP-244-A | Destroyed | SCP-244-B | SCP-244-A | ||
Destroyed | Coin | SCP-244-B | |||
SCP-268 | Destroyed | SCP-268 | SCP-268 | ||
Painkillers (50%) | Adrenaline | Destroyed (50%) SCP-500 (50%) | Destroyed | ||
Shatters | Flashbang Grenade | COM-18 | MTF-E11-SR (20%) |
Other[edit]
Input | Rough | Coarse | 1:1 | Fine | Very Fine |
---|---|---|---|---|---|
Destroyed (50%) Radio (50%) | Light Armor | Combat Armor (50%) | |||
Combat Armor | Flashlight (50%) | Combat Armor | Heavy Armor | ||
Light Armor (50%) | Combat Armor | Coin | |||
Coin | Destroyed | Coin | Coin | ||
Destroyed | Destroyed (50%) Flashlight (50%) | Radio | Flashbang Grenade (90%) | ||
Destroyed | Destroyed | Radio | Flashlight |